Search by system, document type or standard.
View PE pipe size chart — check pipe dimensions online, or browse the downloads below.
| Document | Subject | Standard | Format | Download |
|---|---|---|---|---|
| Uisce Éireann Code of Practice for Wastewater Infrastructure | Wastewater infrastructure | CDS-5030-03 Rev 3 (2025) | PDF - 189 pages | Download |
| Uisce Éireann Code of Practice for Water Infrastructure | Water infrastructure | CDS-5020-03 Rev 3 (2025) | PDF - 148 pages | Download |
| WIS 4-32-08: Fusion Jointing of PE80 and PE100 Pipeline Systems | Butt fusion and electrofusion | WIS 4-32-08 Issue 4 (2016) | PDF - 23 pages | Download |
| Electrofusion Weld Work Inspection Record | Quality records | ID-PO-FM-002-WIR Rev 01 | PDF - 1 page | Download |
| FRIALEN Safety Fittings Assembly Instructions | Electrofusion installation | Manufacturer | PDF - 141 pages | Download |
| Polyethylene Pipe Weight Chart | Pipe dimensions and weights | PE100 / PE80, SDR 7.4 to SDR 51 | PDF - 1 page | Download |
Use the approved pipe chart and project specification.
Yes. Keep the source and revision clear.
Contact technical sales with the system, diameter and SDR.
Tell us what is needed on site. We will route it to pipe, fittings, equipment, servicing or training.
PE pipe systems, fittings, welding equipment and certified training from Waterford.
© 2026 egeplast Ireland Ltd